Types of Prostheses
| Types of prostheses based on anatomic amputation. | |||
| The five types of leg prostheses based on amputation level. | |||
|
|
1. Syme prosthesis | ||
| 2. Below knee prosthesis | |||
| 3. Through knee prosthesis | |||
| 4. Above knee prosthesis | |||
| 5. Hip disarticulation prosthesis | |||
| The two types of leg prostheses based on fabrication technique. | |||
|
|
Exoskeletal or Crustacean | ||
| These are made according to the method described by University of California, Biomechanics Laboratory “Manual of Below knee Prosthetics”, 1959. In this method a plastic socket is attached temporarity to a soft wood base which is attached to a prosthetic foot. After a trial of wearing and walking with this, when the amputee can do both comfortably, this is fashioned into a prosthesis and laminated with polyester resin. This type is durable but heavy and production is slow. | |||
|
|
Endoskeletal | ||
|
This type was developed after world war II, and has remained popular since then. It is made by attaching the plastic socket to an alignment unit, and has an aluminum pylon which acts as the leg bone and is soldered to a prosthetic foot. After the amputee has tested it and is able to wear it comfortably and walk well, then a foam rubber shaped leg is added and it is ready to use. Endoskeletal prostheses can be made quickly and are light-weigh. The disadvantages are that imported ones are expensive and the foam rubber is not durable.
| |||